Home

затрупвам неразгадаем кръпка amine coated plates ученик Линия на зрение локомотив

The immobilization of fibronectin- and fibroblast growth factor 2-derived  peptides on a culture plate supports the attachment and proliferation of  human pluripotent stem cells - ScienceDirect
The immobilization of fibronectin- and fibroblast growth factor 2-derived peptides on a culture plate supports the attachment and proliferation of human pluripotent stem cells - ScienceDirect

VP 416SA - 96 Well Amine Coated Polypropylene Microplate with Lid, for Pin  Tool Dry Spotting Assays Bulk Pack, Case of 50
VP 416SA - 96 Well Amine Coated Polypropylene Microplate with Lid, for Pin Tool Dry Spotting Assays Bulk Pack, Case of 50

Coatings | Free Full-Text | Amine-Rich Coatings to Potentially Promote Cell  Adhesion, Proliferation and Differentiation, and Reduce Microbial  Colonization: Strategies for Generation and Characterization | HTML
Coatings | Free Full-Text | Amine-Rich Coatings to Potentially Promote Cell Adhesion, Proliferation and Differentiation, and Reduce Microbial Colonization: Strategies for Generation and Characterization | HTML

Amine Treated 96 Well Solid Plates | Biomat
Amine Treated 96 Well Solid Plates | Biomat

A biocompatible and functional adhesive amine-rich coating based on  dopamine polymerization - Journal of Materials Chemistry B (RSC Publishing)
A biocompatible and functional adhesive amine-rich coating based on dopamine polymerization - Journal of Materials Chemistry B (RSC Publishing)

Corning® DNA-BIND® Surface | Development of DNA-based Assays | Corning
Corning® DNA-BIND® Surface | Development of DNA-based Assays | Corning

Oriented antibody immobilization strategies. (a) EDC/NHS coupling of... |  Download Scientific Diagram
Oriented antibody immobilization strategies. (a) EDC/NHS coupling of... | Download Scientific Diagram

356732 | Corning® PureCoat™ Amine 100 mm Dish, 10/Pack, 40/Case | Corning
356732 | Corning® PureCoat™ Amine 100 mm Dish, 10/Pack, 40/Case | Corning

Convergent olfactory trace amine-associated receptors detect biogenic  polyamines with distinct motifs via a conserved binding site - Journal of  Biological Chemistry
Convergent olfactory trace amine-associated receptors detect biogenic polyamines with distinct motifs via a conserved binding site - Journal of Biological Chemistry

Gold nanoparticles assisted characterization of amine functionalized  polystyrene multiwell plate and glass slide surfaces | SpringerLink
Gold nanoparticles assisted characterization of amine functionalized polystyrene multiwell plate and glass slide surfaces | SpringerLink

Method for immobilization of living and synthetic cells for high-resolution  imaging and single-particle tracking | Scientific Reports
Method for immobilization of living and synthetic cells for high-resolution imaging and single-particle tracking | Scientific Reports

Coatings | Free Full-Text | Amine-Rich Coatings to Potentially Promote Cell  Adhesion, Proliferation and Differentiation, and Reduce Microbial  Colonization: Strategies for Generation and Characterization | HTML
Coatings | Free Full-Text | Amine-Rich Coatings to Potentially Promote Cell Adhesion, Proliferation and Differentiation, and Reduce Microbial Colonization: Strategies for Generation and Characterization | HTML

Schematic representation of the silanization procedure, followed by... |  Download Scientific Diagram
Schematic representation of the silanization procedure, followed by... | Download Scientific Diagram

Corning PureCoat 96-Well, Amine-Treated, Flat-Bottom Microplate | Fisher  Scientific
Corning PureCoat 96-Well, Amine-Treated, Flat-Bottom Microplate | Fisher Scientific

Corning® PureCoat™ Amine and Carboxyl Plates | Corning
Corning® PureCoat™ Amine and Carboxyl Plates | Corning

Gold nanoparticles assisted characterization of amine functionalized  polystyrene multiwell plate and glass slide surfaces | SpringerLink
Gold nanoparticles assisted characterization of amine functionalized polystyrene multiwell plate and glass slide surfaces | SpringerLink

Amine Treated 96 Well Solid Plates | Biomat
Amine Treated 96 Well Solid Plates | Biomat

Amino Silica Gel TLC plate | [Analytical Chemistry][Synthesis &  Materials]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A.  Corporation
Amino Silica Gel TLC plate | [Analytical Chemistry][Synthesis & Materials]Products | Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation

Pierce™ Maleic Anhydride Activated Plates, Clear, 96-Well
Pierce™ Maleic Anhydride Activated Plates, Clear, 96-Well

OptiPlate-384 F HB, Black 384-well Microplate, Box of 50 | PerkinElmer
OptiPlate-384 F HB, Black 384-well Microplate, Box of 50 | PerkinElmer

Amine Treated 96 Well Solid Plates | Biomat
Amine Treated 96 Well Solid Plates | Biomat

Corning® PureCoat™ Amine 96-well Black/Clear Flat Bottom Plate, 5/Pack,  50/Case from Corning Life Sciences | SelectScience
Corning® PureCoat™ Amine 96-well Black/Clear Flat Bottom Plate, 5/Pack, 50/Case from Corning Life Sciences | SelectScience

Cell type specific adhesion to surfaces functionalised by amine plasma  polymers | Scientific Reports
Cell type specific adhesion to surfaces functionalised by amine plasma polymers | Scientific Reports

G-Biosciences WELL-COATED AMINE BINDING, 96 WELL PLATE, BLACK, 5 PLATES |  Fisher Scientific
G-Biosciences WELL-COATED AMINE BINDING, 96 WELL PLATE, BLACK, 5 PLATES | Fisher Scientific

Plates for Immunoassays: PolyAn
Plates for Immunoassays: PolyAn

Amine Treated 96 Well Solid Plates | Biomat
Amine Treated 96 Well Solid Plates | Biomat

Corning 356717 Cultureware Multiwell Plate, Amine Surface Coating, 96 Wells  : Amazon.in: Industrial & Scientific
Corning 356717 Cultureware Multiwell Plate, Amine Surface Coating, 96 Wells : Amazon.in: Industrial & Scientific