Home

Или пъпка Федерален permanenta h?ret sj?lv принос да изобретя техен

PDF) Clinical Observation and Analysis of Patients with Idiopathic  Membranous Nephropathy Combined with Low 25(OH) D3 Levels
PDF) Clinical Observation and Analysis of Patients with Idiopathic Membranous Nephropathy Combined with Low 25(OH) D3 Levels

Myoglobin variants are expressed in human glioblastoma cells‑hypoxia effect?
Myoglobin variants are expressed in human glioblastoma cells‑hypoxia effect?

Energies | Free Full-Text | Maximizing Solar PV Dissemination under  Differential Subsidy Policy across Regions | HTML
Energies | Free Full-Text | Maximizing Solar PV Dissemination under Differential Subsidy Policy across Regions | HTML

Identifying novel oncogenic RET mutations and characterising their  sensitivity to RET-specific inhibitors | Journal of Medical Genetics
Identifying novel oncogenic RET mutations and characterising their sensitivity to RET-specific inhibitors | Journal of Medical Genetics

Identifying novel oncogenic RET mutations and characterising their  sensitivity to RET-specific inhibitors | Journal of Medical Genetics
Identifying novel oncogenic RET mutations and characterising their sensitivity to RET-specific inhibitors | Journal of Medical Genetics

Colgate Oral Health Network - Free Dental Continuing Education
Colgate Oral Health Network - Free Dental Continuing Education

Present status of prophylactic thyroidectomy in pediatric multiple  endocrine neoplasia 2: a nationwide survey in Japan 1997–2017 in: Journal  of Pediatric Endocrinology and Metabolism Volume 32 Issue 6 (2019)
Present status of prophylactic thyroidectomy in pediatric multiple endocrine neoplasia 2: a nationwide survey in Japan 1997–2017 in: Journal of Pediatric Endocrinology and Metabolism Volume 32 Issue 6 (2019)

Water | Free Full-Text | Dam Breach Size Comparison for Flood Simulations.  A HEC-RAS Based, GIS Approach for Drăcșani Lake, Sitna River, Romania | HTML
Water | Free Full-Text | Dam Breach Size Comparison for Flood Simulations. A HEC-RAS Based, GIS Approach for Drăcșani Lake, Sitna River, Romania | HTML

The PAX8/PPARγ fusion oncoprotein transforms immortalized human thyrocytes  through a mechanism probably involving wild-type PPAR γ inhibition |  Oncogene
The PAX8/PPARγ fusion oncoprotein transforms immortalized human thyrocytes through a mechanism probably involving wild-type PPAR γ inhibition | Oncogene

Evaluation of potential mechanisms underlying genotype–phenotype  correlations in multiple endocrine neoplasia type 2 | Oncogene
Evaluation of potential mechanisms underlying genotype–phenotype correlations in multiple endocrine neoplasia type 2 | Oncogene

Abstracts from Purines 2014, an International Conference on Nucleotides,  Nucleosides and Nucleobases, held in Bonn, Germany, from July 23–27, 2014 |  SpringerLink
Abstracts from Purines 2014, an International Conference on Nucleotides, Nucleosides and Nucleobases, held in Bonn, Germany, from July 23–27, 2014 | SpringerLink

54) - Army lists > Monthly army lists > 1937-1940 > November 1937 - British  Military lists - National Library of Scotland
54) - Army lists > Monthly army lists > 1937-1940 > November 1937 - British Military lists - National Library of Scotland

Molecular classification of papillary thyroid carcinoma: distinct BRAF ,  RAS , and RET/PTC mutation-specific gene expression profiles discovered by  DNA microarray analysis | Oncogene
Molecular classification of papillary thyroid carcinoma: distinct BRAF , RAS , and RET/PTC mutation-specific gene expression profiles discovered by DNA microarray analysis | Oncogene

Remote Sensing | Free Full-Text | Phenology Plays an Important Role in the  Regulation of Terrestrial Ecosystem Water-Use Efficiency in the Northern  Hemisphere | HTML
Remote Sensing | Free Full-Text | Phenology Plays an Important Role in the Regulation of Terrestrial Ecosystem Water-Use Efficiency in the Northern Hemisphere | HTML

Molecular classification of papillary thyroid carcinoma: distinct BRAF ,  RAS , and RET/PTC mutation-specific gene expression profiles discovered by  DNA microarray analysis | Oncogene
Molecular classification of papillary thyroid carcinoma: distinct BRAF , RAS , and RET/PTC mutation-specific gene expression profiles discovered by DNA microarray analysis | Oncogene

Decreased H3K9ac level of AT2R mediates the developmental origin of  glomerulosclerosis induced by prenatal dexamethasone exposure in male  offspring rats - ScienceDirect
Decreased H3K9ac level of AT2R mediates the developmental origin of glomerulosclerosis induced by prenatal dexamethasone exposure in male offspring rats - ScienceDirect

Evaluation of potential mechanisms underlying genotype–phenotype  correlations in multiple endocrine neoplasia type 2 | Oncogene
Evaluation of potential mechanisms underlying genotype–phenotype correlations in multiple endocrine neoplasia type 2 | Oncogene

PDF) Distribution of ret proto-oncogene mutations among Turkish familial  medullary thyroid cancer/multiple endocrine neoplasia 2 patients
PDF) Distribution of ret proto-oncogene mutations among Turkish familial medullary thyroid cancer/multiple endocrine neoplasia 2 patients

Signaling pathways in medullary thyroid carcinoma: therapeutic implications  | International Journal of Endocrine Oncology
Signaling pathways in medullary thyroid carcinoma: therapeutic implications | International Journal of Endocrine Oncology

PDF) Regenerative Endodontics -Looking Inward
PDF) Regenerative Endodontics -Looking Inward

PDF) A randomized controlled trial of atrioventricular junction ablation  and cardiac resynchronization therapy in patients with permanent atrial  fibrillation and narrow QRS
PDF) A randomized controlled trial of atrioventricular junction ablation and cardiac resynchronization therapy in patients with permanent atrial fibrillation and narrow QRS